Multi-Criteria Project Filter Dashboard
Beginner
60 min
85 views
0 solutions
Overview
Global Project Management Inc. needs an interactive dashboard to filter active projects by multiple criteria (department, budget tier, risk level) with dynamic sorting.
Dataset Structure:
Dataset Structure:
Case Details
Multi-Criteria Project Filter Dashboard
Function Focus: FILTER, SORTBY
Scenario:
Global Project Management Inc. needs an interactive dashboard to filter active projects by multiple criteria (department, budget tier, risk level) with dynamic sorting.
Dataset Structure:
• Project_ID, Project_Name, Department, Budget ($), Risk_Level (Low/Med/High), Status, Start_Date, Completion_%
• 50+ active projects across 5 departments
Tasks:
1.Create a FILTER() formula that accepts multiple criteria (Department = "IT" AND Risk = "High" AND Budget > $50,000)
2.Implement SORTBY() to arrange results by Completion_% (descending) then Budget (ascending)
3.Build interactive dropdowns that update the filtered view dynamically
4.Handle #CALC! errors gracefully when no matches exist
Expected Output:
Interactive dashboard showing only matching projects, auto-sorted by priority metrics.
Evaluation Criteria:Multi-criteria FILTER logic, nested SORTBY implementation, error handling
Function Focus: FILTER, SORTBY
Scenario:
Global Project Management Inc. needs an interactive dashboard to filter active projects by multiple criteria (department, budget tier, risk level) with dynamic sorting.
Dataset Structure:
• Project_ID, Project_Name, Department, Budget ($), Risk_Level (Low/Med/High), Status, Start_Date, Completion_%
• 50+ active projects across 5 departments
Tasks:
1.Create a FILTER() formula that accepts multiple criteria (Department = "IT" AND Risk = "High" AND Budget > $50,000)
2.Implement SORTBY() to arrange results by Completion_% (descending) then Budget (ascending)
3.Build interactive dropdowns that update the filtered view dynamically
4.Handle #CALC! errors gracefully when no matches exist
Expected Output:
Interactive dashboard showing only matching projects, auto-sorted by priority metrics.
Evaluation Criteria:Multi-criteria FILTER logic, nested SORTBY implementation, error handling
Data Sources
Project_ID Project_Name Department Budget Risk_Level Status Start_Date Completion_%
PRJ001 Cloud Migration IT 120000 High Active 2023-09-15 85
PRJ002 Payroll System Upgrade HR 85000 Med Active 2023-10-01 92
PRJ003 ERP Implementation Finance 250000 High Active 2023-06-20 45
PRJ004 Brand Refresh Campaign Marketing 60000 Low Active 2024-01-10 78
PRJ005 Supply Chain Automation Operations 180000 High Active 2023-08-05 60
PRJ006 Cybersecurity Audit IT 40000 Med Active 2024-02-15 100
PRJ007 Employee Portal HR 35000 Low Active 2024-03-01 95
PRJ008 Tax Compliance Update Finance 55000 Med Active 2024-01-25 88
PRJ009 Social Media Analytics Marketing 42000 Low Active 2024-02-20 65
PRJ010 Warehouse IoT Sensors Operations 95000 High Active 2023-11-10 30
PRJ011 Helpdesk AI Chatbot IT 75000 Med Active 2023-12-05 55
PRJ012 Diversity Training Platform HR 28000 Low Active 2024-04-01 82
PRJ013 Budget Forecasting Tool Finance 110000 Med Active 2023-07-15 70
PRJ014 Influencer Partnership Marketing 90000 High Active 2023-10-20 40
PRJ015 Logistics Route Optimization Operations 130000 Med Active 2023-09-01 75
PRJ016 Data Lake Setup IT 200000 High Active 2023-05-10 25
PRJ017 Performance Review App HR 52000 Low Active 2024-01-15 90
PRJ018 AP Automation Finance 68000 Med Active 2024-02-05 85
PRJ019 SEO Overhaul Marketing 30000 Low Active 2024-03-15 95
PRJ020 Quality Control System Operations 145000 High Active 2023-08-20 50
PRJ021 Network Infrastructure IT 160000 High Active 2023-06-01 35
PRJ022 Recruiting CRM HR 48000 Med Active 2024-01-30 68
PRJ023 Expense Management Finance 38000 Low Active 2024-04-10 98
PRJ024 Email Marketing Suite Marketing 25000 Low Active 2024-05-01 80
PRJ025 Inventory Management Operations 88000 Med Active 2023-11-25 62
PRJ026 Mobile App Dev IT 150000 High Active 2023-07-20 15
PRJ027 Onboarding Workflow HR 22000 Low Active 2024-02-25 92
PRJ028 Financial Reporting DB Finance 92000 High Active 2023-09-30 58
PRJ029 Website Redesign Marketing 75000 Med Active 2023-12-15 42
PRJ030 Predictive Maintenance Operations 210000 High Active 2023-05-25 10
PRJ031 API Gateway Integration IT 65000 Med Active 2024-03-20 88
PRJ032 Benefits Administration HR 58000 Med Active 2024-01-05 75
PRJ033 Audit Trail System Finance 42000 Low Active 2024-04-15 90
PRJ034 Content Management System Marketing 55000 Med Active 2024-02-10 52
PRJ035 Fleet Management System Operations 115000 High Active 2023-10-15 38
PRJ036 Zero Trust Security IT 180000 High Active 2023-06-15 20
PRJ037 Wellness App HR 32000 Low Active 2024-05-10 85
PRJ038 Revenue Analytics Finance 125000 High Active 2023-08-10 48
PRJ039 Market Research Tool Marketing 48000 Med Active 2024-03-05 72
PRJ040 Vendor Portal Operations 72000 Med Active 2024-01-20 80
PRJ041 Server Consolidation IT 95000 Med Active 2023-11-05 65
PRJ042 Timesheet Automation HR 18000 Low Active 2024-04-25 100
PRJ043 Fraud Detection AI Finance 175000 High Active 2023-07-05 12
PRJ044 PR Tracking Dashboard Marketing 35000 Low Active 2024-02-28 88
PRJ045 Cross-docking Software Operations 82000 Med Active 2023-12-20 55
PRJ046 DevOps Pipeline IT 85000 Med Active 2024-01-10 78
PRJ047 Compliance Training HR 24000 Low Active 2024-05-20 92
PRJ048 Cash Flow Optimizer Finance 62000 Med Active 2024-03-25 82
PRJ049 Event Management Tool Marketing 40000 Low Active 2024-04-05 68
PRJ050 Automated Packaging Operations 155000 High Active 2023-09-10 28
PRJ051 BI Dashboard IT 70000 High Active 2024-02-15 95
PRJ052 Shift Scheduling AI HR 45000 Med Active 2024-03-10 60
PRJ053 Investment Portfolio App Finance 195000 High Active 2023-06-25 18
PRJ054 A/B Testing Platform Marketing 52000 Low Active 2024-01-25 85
PRJ055 Safety Monitoring IoT Operations 105000 High Active 2023-10-30 42
PRJ001 Cloud Migration IT 120000 High Active 2023-09-15 85
PRJ002 Payroll System Upgrade HR 85000 Med Active 2023-10-01 92
PRJ003 ERP Implementation Finance 250000 High Active 2023-06-20 45
PRJ004 Brand Refresh Campaign Marketing 60000 Low Active 2024-01-10 78
PRJ005 Supply Chain Automation Operations 180000 High Active 2023-08-05 60
PRJ006 Cybersecurity Audit IT 40000 Med Active 2024-02-15 100
PRJ007 Employee Portal HR 35000 Low Active 2024-03-01 95
PRJ008 Tax Compliance Update Finance 55000 Med Active 2024-01-25 88
PRJ009 Social Media Analytics Marketing 42000 Low Active 2024-02-20 65
PRJ010 Warehouse IoT Sensors Operations 95000 High Active 2023-11-10 30
PRJ011 Helpdesk AI Chatbot IT 75000 Med Active 2023-12-05 55
PRJ012 Diversity Training Platform HR 28000 Low Active 2024-04-01 82
PRJ013 Budget Forecasting Tool Finance 110000 Med Active 2023-07-15 70
PRJ014 Influencer Partnership Marketing 90000 High Active 2023-10-20 40
PRJ015 Logistics Route Optimization Operations 130000 Med Active 2023-09-01 75
PRJ016 Data Lake Setup IT 200000 High Active 2023-05-10 25
PRJ017 Performance Review App HR 52000 Low Active 2024-01-15 90
PRJ018 AP Automation Finance 68000 Med Active 2024-02-05 85
PRJ019 SEO Overhaul Marketing 30000 Low Active 2024-03-15 95
PRJ020 Quality Control System Operations 145000 High Active 2023-08-20 50
PRJ021 Network Infrastructure IT 160000 High Active 2023-06-01 35
PRJ022 Recruiting CRM HR 48000 Med Active 2024-01-30 68
PRJ023 Expense Management Finance 38000 Low Active 2024-04-10 98
PRJ024 Email Marketing Suite Marketing 25000 Low Active 2024-05-01 80
PRJ025 Inventory Management Operations 88000 Med Active 2023-11-25 62
PRJ026 Mobile App Dev IT 150000 High Active 2023-07-20 15
PRJ027 Onboarding Workflow HR 22000 Low Active 2024-02-25 92
PRJ028 Financial Reporting DB Finance 92000 High Active 2023-09-30 58
PRJ029 Website Redesign Marketing 75000 Med Active 2023-12-15 42
PRJ030 Predictive Maintenance Operations 210000 High Active 2023-05-25 10
PRJ031 API Gateway Integration IT 65000 Med Active 2024-03-20 88
PRJ032 Benefits Administration HR 58000 Med Active 2024-01-05 75
PRJ033 Audit Trail System Finance 42000 Low Active 2024-04-15 90
PRJ034 Content Management System Marketing 55000 Med Active 2024-02-10 52
PRJ035 Fleet Management System Operations 115000 High Active 2023-10-15 38
PRJ036 Zero Trust Security IT 180000 High Active 2023-06-15 20
PRJ037 Wellness App HR 32000 Low Active 2024-05-10 85
PRJ038 Revenue Analytics Finance 125000 High Active 2023-08-10 48
PRJ039 Market Research Tool Marketing 48000 Med Active 2024-03-05 72
PRJ040 Vendor Portal Operations 72000 Med Active 2024-01-20 80
PRJ041 Server Consolidation IT 95000 Med Active 2023-11-05 65
PRJ042 Timesheet Automation HR 18000 Low Active 2024-04-25 100
PRJ043 Fraud Detection AI Finance 175000 High Active 2023-07-05 12
PRJ044 PR Tracking Dashboard Marketing 35000 Low Active 2024-02-28 88
PRJ045 Cross-docking Software Operations 82000 Med Active 2023-12-20 55
PRJ046 DevOps Pipeline IT 85000 Med Active 2024-01-10 78
PRJ047 Compliance Training HR 24000 Low Active 2024-05-20 92
PRJ048 Cash Flow Optimizer Finance 62000 Med Active 2024-03-25 82
PRJ049 Event Management Tool Marketing 40000 Low Active 2024-04-05 68
PRJ050 Automated Packaging Operations 155000 High Active 2023-09-10 28
PRJ051 BI Dashboard IT 70000 High Active 2024-02-15 95
PRJ052 Shift Scheduling AI HR 45000 Med Active 2024-03-10 60
PRJ053 Investment Portfolio App Finance 195000 High Active 2023-06-25 18
PRJ054 A/B Testing Platform Marketing 52000 Low Active 2024-01-25 85
PRJ055 Safety Monitoring IoT Operations 105000 High Active 2023-10-30 42
Solution Frameworks
Function Focus: FILTER, SORTBY
Solver Guidance & Tutorials
https://aplly.xyz/tutorial/office-365-excel-functions-tutorial
What You'll Learn
- Problem-solving and analytical thinking
- Data-driven decision making
- Business strategy development
- Professional report writing
0
Solutions Submitted
Difficulty
Beginner
Estimated Time
60 minutes
Relevance
Relevant
Source
Aplly.xyz